Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
For the number one Dax fan in your life (its you)
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Fabric: 100% cotton
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
SHIPPING TIME: 2 WEEKS
Size Chart
| M | L | XL | 2XL | 3XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.7 | 50 | 20.7 | 52.5 | 21.5 | 54.5 | 22.4 | 57 | 23.2 | 59 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 |








Reviews
There are no reviews yet.